|
Operating mode | Store and forward, L2 wire-speed/non-blocking switching engine |
MAC addresses | 8K |
Jumbo frames | 9K Bytes |
Copper RJ45 Ports | 10/100/1000 Mbps speed auto-negotiation; MDI/MDIX Auto-crossover |
SFP (pluggable) Ports | 100/1000BaseSFP slot Support 100FX Support 100/1000BaseT SFP transceiver |
Fiber port connector | LC typically for fiber (depends on module) |
Optimal fiber cable | Typical 50 or 62.5/125 μm for multimode (mm); Typical 8 or 9/125 μm for single mode (sm) |
Fast failover protection rings | Link loss recovery < 20ms Single & Multiple rings supported |
Spanning Tree Protocol | IEEE 802.1D STP, IEEE 802.1w RSTP, IEEE 802.1s MSTP |
Port Trunk with LACP | Static trunk or Dynamic via LACP (Link Aggregation Control Protocol) |
Flow control | IEEE 802.3x (Full Duplex) and Back-Pressure (Half Duplex) |
Max VLANs | 256 |
VLAN Types | Port-based VLANs IEEE 802.1Q tag-based VLANs IEEE 802.1ad Double Tagging (Q in Q) |
Multicast protocols | IGMP v1, v2 with up to 255 multicast groups IGMP snooping and querying Immediate leave and leave proxy Throttling and filtering |
LLDP | IEEE 802.1ab Link layer Discovery Protocol (LLDP) |
QoS | IEEE 802.1p, 4 queues per port Scheduling schemes SPQ, WRR |
Traffic Shaper | Port-based Port shaping |
Port security | IP and MAC-based access control IEEE 802.1X authentication Network Access Control |
Storm Control | Multicast / Broadcast / Flooding Storm, Control per system basis enable / disable |
User Management interfaces | Cisco-like CLI (command line interface) WEB-based Management SNMP v1, v2c Telnet (5 sessions) |
Management Security | HTTPs, SSH Radius Client for Management |
Upgrade & Restore | TFTP/FTP for Configuration Import/Export, TFTP/FTP for Firmware Upgrade |
Diagnostic | Syslog Per VLAN mirroring Ethernet Copper connection diagnostic tool SFP with DDM (Digital Diagnostic Monitoring) |
MIBs | RFC 1757 RMON 1,2,3,9; RFC 2674 Q-Bridge MIB RFC-1213 MIB-II; RFC-1493 Bridge MIB; RFC 2233 IF MIB |
DHCP | Client, Server, Relay, Snooping, Option 82 |
NTP/SNTP | Yes |
System status | Device info/status; Ethernet port status; PoE status |
PoE management | Scheduling; power control; PoE PD power consumption |
Environmental and Compliances |
Operating temperature range | -40 to +75°C(cold startup at -40°C) |
Storage temperature range | -40 to +85 °C |
Humidity | 5 to 95% RH (non-condensing) |
Vibration, shock & freefall | IEC60068-2-6, -27, -32 |
Certification compliance | CE/FCC/UL-508; EN-50121-4 |
Electrical safety | UL508/CSA C22, EN61010-1, CE |
EMC | FCC Part 15, CISPR 22 (EN55022) Class A IEC61000-4-2, -3, -4, -5, -6 (Level 3) |
RoHS and WEEE | RoHS (Pb free) and WEEE compliant |
MTBF | > 25 years |